loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr May 31, 2025 253.36 16.03 1.13
Equity-Larsen & Toubro May 31, 2025 127.16 8.05 10.00
Equity-M & M May 31, 2025 114.98 7.28 11.11
Equity-Bajaj Finserv May 31, 2025 75.05 4.75 -4.77
Equity-Adani Ports May 31, 2025 60.39 3.82 17.78
Equity-Bajaj Finance May 31, 2025 53.56 3.39 -3.47
Equity-Trent May 31, 2025 53.48 3.38 9.11
Equity-Grasim Inds May 31, 2025 53.18 3.36 -7.00
Reverse Repo-C C I May 31, 2025 52.54 3.32 35.93
Equity-Tech Mahindra May 31, 2025 52.15 3.30 4.72
Equity-Tube Investments May 31, 2025 49.34 3.12 5.64
Equity-Welspun Corp May 31, 2025 43.91 2.78 21.90
Equity-CG Power & Ind May 31, 2025 43.49 2.75 9.56
Equity-Cholaman.Inv.&Fn May 31, 2025 40.93 2.59 -3.39
Equity-Adani Enterp. May 31, 2025 38.21 2.42 9.50
Equity-Firstsour.Solu. May 31, 2025 37.53 2.37 9.03
Equity-Zensar Tech. May 31, 2025 32.52 2.06 15.79
Equity-Ambuja Cements May 31, 2025 31.81 2.01 2.56
Equity-Jindal Steel May 31, 2025 29.39 1.86 5.95
Equity-UltraTech Cem. May 31, 2025 29.27 1.85 -3.70
Equity-LTIMindtree May 31, 2025 28.94 1.83 10.52
Equity-TVS Holdings May 31, 2025 28.08 1.78 30.39
Equity-Ashok Leyland May 31, 2025 24.35 1.54 4.76
Equity-Voltas May 31, 2025 24.24 1.53 23.08
Equity-Tata Steel May 31, 2025 22.54 1.43 14.95
Equity-Arvind Ltd May 31, 2025 21.70 1.37 -1.62
Equity-Tata Motors May 31, 2025 20.54 1.30 11.68
Equity-Bajaj Auto May 31, 2025 20.47 1.30 7.19
Equity-L&T Technology May 31, 2025 19.64 1.24 2.60
Equity-Carborundum Uni. May 31, 2025 16.18 1.02 -2.97
Equity-Godrej Propert. May 31, 2025 15.71 0.99 3.81
Equity-Mrs Bectors May 31, 2025 15.32 0.97 0.00
Equity-PCBL Chemical May 31, 2025 14.98 0.95 10.83
Equity-Atul May 31, 2025 11.60 0.73 91.11
Equity-Finolex Inds. May 31, 2025 9.47 0.60 25.03
Equity-A B Lifestyle May 31, 2025 9.45 0.60 0.00
Equity-Hindalco Inds. May 31, 2025 8.81 0.56 1.42
Equity-Sonata Software May 31, 2025 8.36 0.53 -2.97
Equity-Aditya Bir. Fas. May 31, 2025 4.75 0.30 -67.43
Net CA & Others-Net CA & Others May 31, 2025 -16.95 -1.07 0.00